UCC Regular Undergraduate Programmes For 2022/2023 Admission
UCC Regular Undergraduate Programmes For 2022/2023 Admission
University of Cape Coast (UCC) has opened the regular undergraduate admission portal for 2022/2023 academic year.
Applications are invited from suitably qualified persons for admission into undergraduate programmes of the University of Cape Coast for the 2022/2023 Academic Year.
The following programmes are available for the 2022/2023 academic year. Applicants should ensure that the programmes selected as their 1st and 2nd choice options are the same as those displayed on the website.
COLLEGE OF HUMANITIES AND LEGAL STUDIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF ARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (African Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Arts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Chinese) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Communication Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Dance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Film Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Theatre Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF SOCIAL SCIENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Anthropology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Population & Health) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. A. (Social Sciences) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc. (Geography and Regional Planning) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc. (Hospitality Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc. (Tourism Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL OF BUSINESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Accounting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Finance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Human Resource Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Marketing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (Procurement & Supply Chain Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL OF ECONOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science (Economics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science (Economics with Finance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLEGE OF EDUCATION STUDIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF HUMANITIES & SOCIAL SCIENCES EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Arts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Accounting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Management) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Social Sciences) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Social Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF SCIENCE & TECHNOLOGY EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Communication Design) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Construction Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Health, Physical Education and Recreation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Home Economics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Information Communication Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed (Mathematics
Advertisement
|
CHECK ALSO ON
UCC Opens 3-Semester Top-Up Degree Programme Admission Portal || Check Full Details & APPLY HERE
UCC Mature Applicants Programmes For 2022/2023 Academic Year || APPLY HERE
Source: Honestynewgh.com
JOIN our FACEBOOK GROUP or join us
on WHATSAPP for more authentic educational news updates.
You Can Also Join Our TELEGRAM Avenue For More updates.